WMC Cheerleaders
Examining its own legislative scorecard is one way to see the depth of WMC's influence in the state legislature. The 2005-06 state legislature had 76 members (or 57.5%) score 80 percent or higher on the WMC scorecard. This includes 19 legislators who never veered from the WMC pro-corporate agenda, scoring 100 percent.
In order to score so high, legislative members had to support pro-corporate legislation such as:
2005 SB 58
Makes it significantly more difficult for individuals to claim any damages against a seller, distributor or manufacturer for defective products.
2005 AB 58 & 2005 AJR 77, SSA 1
Removes local control of municipalities and would require cuts to critical community services like police, firefighters, snow removal, road maintenance and garbage pick-up by instituting an arbitrary property tax freeze.
2005 SB 425
Eliminates the authority of the Attorney General to protect private citizens from powerful special interests or individuals causing public nuisances.
2007 SB 3: Excludes income from Wisconsin business from being taxes (Cost to Wisconsin taxpayers: $106 - $159 million in 2007).
Legislators also scored high for opposing bills that would introduce higher standards for coporate accountability such as:
2007 AB 204: Prohibits advertising for prescription drugs.
2007 AB 157: Sets a statewide greenhouse gas emission limit.
2007 SB 210: Closing the "Las Vegas Loophole," which allows corporations to avoid paying Wisconsin taxes.
2007 SB 367: Requiring corporations to submit annual financial statements to the Wisconsin Department of Revenue and pay their fair share in income taxes.
Members Scoring 100%
| Chamber | Name | City | Score |
| Senate | Alberta Darling | (R-River Hills) | 100% |
| Senate | Ted Kanavas | (R-Brookfield) | 100% |
| Senate | Joe Leibham | (R-Sheboygan) | 100% |
| Senate | Cathy Stepp | (R-Sturtevant) | 100% |
| Senate | Glenn Grothman | (R-West Bend) | 100% |
| Assembly | Mark Honadel | (R-South Milwaukee) | 100% |
| Assembly | Jean Hundertmark | (R-Clintonville) | 100% |
| Assembly | Suzanne Jeskewitz | (R-Menomonee Falls) | 100% |
| Assembly | Dean Kaufert | (R-Neenah) | 100% |
| Assembly | Steve Kestell | (R-Elkhart Lake) | 100% |
| Assembly | Daniel LeMahieu | (R-Oostburg) | 100% |
| Assembly | Dan Meyer | (R-Eagle River) | 100% |
| Assembly | Phil Montgomery | (R-Ashwaubenon) | 100% |
| Assembly | Scott Newcomer | (R-Hartland) | 100% |
| Assembly | Ann Nischke | (R-Waukesha) | 100% |
| Assembly | Don Pridemore | (R-Hartford) | 100% |
| Assembly | Kitty Rhoades | (R-Hudson) | 100% |
| Assembly | Jeff Stone | (R-Greendale) | 100% |
| Assembly | Pat Strachota | (R-West Bend) | 100% |
*Prior to leaving the State Assembly in the wake of his felony conviction, former Speaker Scott Jensen had a 100% ranking for 2005-2006.
Members Scoring 80% or Higher
| Chamber | Name | City | Score |
| Senate | Ron Brown | (R-Eau Claire) | 85% |
| Senate | Robert Cowles | (R-Green Bay) | 90% |
| Senate | Michael Ellis | (R-Neenah) | 95% |
| Senate | Scott Fitzgerald | (R-Juneau) | 95% |
| Senate | Sheila Harsdorf | (R-River Falls) | 80% |
| Senate | Dan Kapanke | (R-La Crosse) | 85% |
| Senate | Neal Kedzie | (R-La Grange) | 95% |
| Senate | Alan Lasee | (R-De Pere) | 90% |
| Senate | Mary Lazich | (R-New Berlin) | 95% |
| Senate | Luther Olsen | (R-Ripon) | 85% |
| Senate | Tom Reynolds | (R-West Allis) | 85% |
| Senate | Carol Roessler | (R-Oshkosh) | 85% |
| Senate | Dale Schultz | (R-Richland Center) | 95% |
| Senate | David Zien | (R-Eau Claire) | 95% |
| Assembly | John Ainsworth | (R-Shawano) | 87% |
| Assembly | Sheryl Albers | (R-Reedsburg) | 84% |
| Assembly | Joan Ballweg | (R-Markesan) | 85% |
| Assembly | Garey Bies | (R-Sister Bay) | 92% |
| Assembly | Brett Davis | (R-Oregon) | 85% |
| Assembly | Jeff Fitzgerald | (R-Horicon) | 96% |
| Assembly | Donald Friske | (R-Eagle River) | 96% |
| Assembly | John Gard | (R-Peshitgo) | 92% |
| Assembly | Curt Gielow | (R-Mequon) | 96% |
| Assembly | Mark Gottlieb | (R-Port Washington) | 92% |
| Assembly | Scott Gunderson | (R-Waterford) | 96% |
| Assembly | Mark Gundrum | (R-New Berlin) | 96% |
| Assembly | Eugene Hahn | (R-Cambria) | 88% |
| Assembly | J.A. Hines | (R-Oxford) | 92% |
| Assembly | Michael Huebsch | (R-West Salem) | 92% |
| Assembly | Samantha Kerkman | (R-Genoa City) | 88% |
| Assembly | Joel Kleefisch | (R-Oconomowoc) | 96% |
| Assembly | Judy Krawczyk | (R-Green Bay) | 85% |
| Assembly | Andy Lamb | (R-Menomonie) | 83% |
| Assembly | Frank Lasee | (R-Bellevue) | 96% |
| Assembly | Gabe Loeffelholz | (R-Platteville) | 92% |
| Assembly | Thomas Lothian | (R-Williams Bay) | 88% |
| Assembly | Terri McCormick | (R-Appleton) | 83% |
| Assembly | Terry Moulton | (R-Chippewa Falls) | 92% |
| Assembly | Jeffrey Mursau | (R-Crivitz) | 92% |
| Assembly | Terry Musser | (R-Black River Falls) | 88% |
| Assembly | Stephen Nass | (R-Whitewater) | 85% |
| Assembly | Lee Nerison | (R-Westby) | 85% |
| Assembly | Carol Owens | (R-Oshkosh) | 88% |
| Assembly | Mark Pettis | (R-Hertel) | 88% |
| Assembly | Scott Suder | (R-Abbotsford) | 85% |
| Assembly | Debi Towns | (R-Janesville) | 92% |
| Assembly | John Townsend | (R-Fond du Lac) | 96% |
| Assembly | Gregg Underheim | (R-Oshkosh) | 92% |
| Assembly | Karl Van Roy | (R-Green Bay) | 88% |
| Assembly | Robin Vos | (R-Racine) | 88% |
| Assembly | Leah Vukmir | (R-Wauwatosa) | 96% |
| Assembly | David Ward | (R-Fort Atkinson) | 92% |
| Assembly | Steve Wieckert | (R-Appleton) | 96% |
| Assembly | Mary Williams | (R-Medford) | 92% |
| Assembly | Jeffrey Wood | (R-Chippewa Falls) | 88% |
[Source WMC.org]












